Muffle Furnaces
These economical, benchtop muffle furnaces have one-piece ceramic chambers with the heating elements completely hidden. They are suitable for most heat-treatment processes at temperatures up to 1050°C (1922°F) or higher for brief periods. For particular applications, these furnaces may also be equipped for adjustable airflow or controlled inert atmospheres, special controller requirements, over-temperature protection, remote monitoring etc.
Specifications
Max Temp. | 1199°C 1050°C (continuous) |
Lining | High alumina, cast one-piece muffle |
Elements | Wire – Kanthal A1 |
Thermocouple | Type ‘K’ or type ‘N’ |
Power Control | Solid State Relay(s) via temperature controller and incorporating a power isolating, door interlock switch |
Construction | Twin skin construction with extruded aluminium frame, clad in steel panels, all powder coated for easy cleaning, over a steel-cased heating module |
Insulation | Ceramic fibre and ceramic fibre board insulation around the wire wound muffle |
Door | Standard: Stainless steel, counter-balanced top-opening door. Optional: Stainless steel, centre-pivot, side-opening door |
Temperature Controller | Digital PID or programmable precision temperature controller |
Over temp. Protection | Optional: Monitory control using a limit controller and discrete thermocouple |
Venting | Standard: Non-assisted with exhaust tube through top Optional: Rear chimney or adjustable preheated airflow for ashing or cupellation work |
Model No. | WW31A | WW71A | WW161A |
---|---|---|---|
Chamber H x W x D | 90 x 165 x 245 mm | 140 x 170 x 290 mm | 160 x 235 x 430mm |
Power | 2.4kW | 3.6kW | 4.8kW |
External H x W x D | 530 x 495 x 450 mm | 610 x 495 x 500 mm | 685 x 615 x 730 mm |
Weight | 35kg | 43kg | 75kg |
Request a Quote
close
