Lab Drying Ovens
XRF Scientific Laboratory Drying Ovens are designed to provide high levels of performance and reliability within a compact, energy efficient package suitable for bench-top or floor standing. This configuration allows greater flexibility in laboratory layout. All XRF Scientific products are manufactured to high standards of quality, design and assembly.
Features
- Rugged steel cabinets, epoxy powder coated for lasting protection with stainless steel interior
- Excellent temperature profile throughout the oven, allows full use of all shelf space
- Loose-fit wire shelves with ample easily adjusted runner positions to accommodate a variety of loads
- Additional shelves for all models available on request
- Adjustable venting and over-temperature protection standard on every oven
Model No. | 8DON60 | 8DON150 | 8DON240 | 8DON430 | 8DON1000 |
---|---|---|---|---|---|
Capacity (Litres) | 60 | 150 | 240 | 430 | 1000 |
Shelf Levels | 7 | 10 | 12 | 15 | 20 |
Shelves Supplied | 2 | 3 | 4 | 4 | 5 |
Power (Watts) | 1200 | 1600 | 2600 | 4800 | 10800 |
Power Requirements | 240V, 50Hz,10A Single Phase | 240V, 50Hz,10A Single Phase | 240V, 50Hz,15A Single Phase | 240V, 50Hz,20A Single Phase | 415V, 50Hz, 20A 3-phase+neutral |
Internal H x W x D | 450x380x350 | 600x500x500 | 800x600x500 | 1200x600x600 | 1470x1000x700 |
External H x W x D | 665x580x610 | 815x700x760 | 1015x805x790 | 1415x800x890 | 1750x1250x1040 |
Operating Temp. | Ambient to 250°C | Ambient to 250°C | Ambient to 250°C | Ambient to 250°C | Ambient to 250°C |
Request a Quote


