Synthetic Iron Ore Calibration Standard

Manufactured from high purity synthetic compounds according to ISO 9516-1:2003(E) with the extra addition of NaCl and compensating decrease of SiO2.
| Syncal. Composition | Concentration | Standard Deviation* |
|---|---|---|
| Fe2O3 | 64.02% | 0.05 |
| SiO2 | 7.12% | 0.03 |
| Al2O3 | 4.99% | 0.02 |
| P2O5 | 2.63% | 0.007 |
| SO3 | 2.27% | 0.004 |
| CaO | 4.26% | 0 |
| TiO2 | 1.50% | 0 |
| MgO | 5.03% | 0 |
| K2O | 1.83% | 0 |
| Mn3O4 | 1.94% | 0.005 |
| SnO2 | 0.20% | 0.001 |
| V2O5 | 0.19% | 0.001 |
| Cr2O3 | 0.21% | 0.001 |
| Co3O4 | 0.20% | 0.001 |
| NiO | 0.19% | 0.001 |
| CuO | 0.19% | 0.001 |
| ZnO | 0.20% | 0 |
| As2O3 | 0.11% | 0.001 |
| PbO | 0.19% | 0.004 |
| BaO | 0.19% | 0.012 |
| Cl | 1.22% | 0.017 |
| Na2O | 1.14% | 0.002 |
The ISO method 9516 does not include sodium or chlorine but these elements were requested by the iron ore industry. The NaCl was dried at 105 degrees C before addition. The above analytical information is the average of 10 XRF determinations carried out and verified by CSIRO Minerals, South Australia.
* The SD was derived from the homogeneity test work.
